Monday | |
---|---|
Helen | |
3:30pm | Breather |
4:00pm | Paddler |
4:45pm | Mover |
5:15pm | Swim 1 |
Georgia | |
3:30pm | Glider |
4.00pm | Paddler |
Tuesday | |
---|---|
Sadie | |
3.30pm | Breather |
4.00pm | Explorer |
5.15pm | Breather |
Georgia | |
4:45pm | Mover |
Wednesday | |
---|---|
Sadie | |
3.30pm | Breather |
4.00pm | Swim 1 |
4.45pm | Paddler |
5.15pm | Glider |
Georgia | |
3.30pm | Paddler |
4.45pm | Mover |
5.15pm | Breather |
5.45pm | Swim 1 |
Rachel | |
5:15pm | Mover |
Thursday | |
---|---|
Sara | |
4.30pm | Breather |
5.00pm | Breather |
Friday | |
---|---|
Cobe | |
4.30pm | Paddler |
5.00pm | Explorer |
5.30pm | Swim 1 |
6.00pm | Breather |
Sara | |
4:45pm | Glider |
5:15pm | Mover |
Saturday | |||
---|---|---|---|
Cobe | Sara | ||
9:00am | Breather | 10:30am | Paddler |
9:30am | Explorer | 11:15am | Mover |
10:00am | Mover | 11:45am | Swim 1 |
10:30am | Paddler | 12:15pm | Paddler |
11:15am | Breather | 12:45pm | Mover |
12:15pm | Glider | Sadie | |
11:15am | Explorer | ||
11:45am | Mover | ||
12:15pm | Swim 1 |
Sunday | |
---|---|
Georgia | |
10.30am | Paddler |
11.45am | Breather |
12.15pm | Paddler |
12.45pm | Mover |
Rachel | |
11:15am | Paddler |
11:45am | Mover |
12.15pm | Breather |
12:45pm | Swim 1 |