Makino Aquatic Centre (MAC) has heated indoor and outdoor pools providing safe, all year swimming for the community. The facility provides a wide range of swimming programmes.
Fee Description | Fee ($) 2024/25 |
---|---|
General Admission Fees | |
Adult swimmer | 5.50 |
Adult swimmer - member | 5.00 |
School children | 4.50 |
School children - member | 4.00 |
Preschool children | 3.50 |
Preschool children - member | 3.00 |
Preschool children - up to two under 5s admitted for free with 1 paying adult | |
Senior citizens/Community Services Card holder | 5.00 |
Senior citizens/Community Services Card holder - member | 4.50 |
Spectator | Free |
Family (1 adult and 4 children, or 2 adults and 3 children) | 17.00 |
Family (1 adult and 4 children, or 2 adults and 3 children) member | 15.00 |
Showers | 3.50 |
Showers - member | 3.00 |
Swim Pass | |
Child 3 Months | 103.00 |
Child 6 Months | 190.00 |
Adult 3 Months | 143.00 |
Adult 6 Months | 255.00 |
Senior citizens/Community Services Card holder 3 Months | 120.00 |
Senior citizens/Community Services Card holder 6 Months | 220.00 |
Concession Cards - members only | |
Adult - 10 visits | 45.00 |
Adult - 30 visits | 125.00 |
Senior citizens/Community Services Card holder - 10 visits | 40.50 |
Senior citizens/Community Services Card holder - 30 visits | 112.50 |
Child - 10 visits | 36.00 |
Child - 30 visits | 100.00 |
Pre-School - 10 visits | 27.00 |
Please note: all concession cards expire 12 months from date of purchase | |
Aqua Fitness | |
Aqua Fitness | 9.00 |
Aqua Aerobics - member | 8.50 |
Aqua Aerobics – Senior citizens/Community Services Card holder | 8.00 |
Aqua Aerobics - Senior citizens/Community Services Card holder - member | 7.50 |
School children - Aqua Aerobics | 7.50 |
School children - Aqua Aerobics - member | 7.00 |
Aqua Bike - private use | 15.00 |
Concession Cards | |
Aqua Aerobics - 10 visits (member) | 68.00 |
Aqua Aerobics - Senior citizens/Community Services Card holder - 10 visits | 60.00 |
Please note: all concession cards expire 12 months from date of purchase | |
School Groups (school hours only - cost per school child) | |
Primary and Intermediate | 2.70 |
Secondary | 3.20 |
School Lesson Programme | |
Lessons for school programmes (per session, per child). Note ratio of one instructor to 10 children. | 2.70 |
Equipment Hire per hour | |
Large inflatables | 80.00 |
Other Programmes | |
Programmes/Events | Prices as advertised - prices depend on costs associated to programme/event |
Canoe Polo | |
Canoe Polo - Makino boat | 10.00 |
Canoe Polo - own boat | 8.00 |
Swimming Lessons (based on 10-week terms) | |
Babies - per term (6 - 12 months) | 115.00 |
Toddlers - per term (12 - 36 months) | 125.00 |
Home school - per term | 125.00 |
Preschool - per term | 135.00 |
School age - per term | 145.00 |
Advanced lessons - per term | 155.00 |
Private lesson (one-on-one instruction) - per half-hour session | 55.00 |
Private lesson (one-on-one instruction) - per term (15 minute session) | 150.00 |
Private lesson (one-on-one instruction) - per term (30 minute session) | 280.00 |
Private lesson (one-on-one instruction) - per half-term (30 minute session) | 150.00 |
Adults - per term | 160.00 |
School holiday lessons | Cost calculated on number of sessions per relative fee |
Learn to Swim block sessions - on request | Cost calculated on number of sessions per relative fee |
Birthday Parties | |
Birthday Party - Poolside Party (2-hr reserved tables on poolside, includes entry for up to 15 children) | 100.00 |
Birthday Party - Meeting Room Party (2-hr exclusive use of meeting room, includes entry for up to 15 - max) | 120.00 |
Birthday Party - Learn to Swim Pool Exclusive (2-hr use of Learn to Swim pool, tables and chairs and includes entry for up to 15 children) | 180.00 |
Plus food options (e.g., cake, catering) prices depend on costs associated to option chosen (must give 2-weeks notice) | |
Hireage | |
Lane Hire (per lane per hour) | |
25m lane hire (structured swimming, maximum of 10 per lane) | 30.00 |
25m lane hire - clubs and schools (structured swimming, max of 10 per lane) | 25.00 |
50m lane hire (structured swimming, maximum of 18 per lane) | 35.00 |
50m lane hire - clubs and schools (structured swimming, maximum of 18 per lane) | 30.00 |
Indoor Complex Hire per hour | |
Entire Indoor Complex hire (all indoor pools and meeting rooms) | 280.00 |
Indoor Complex hire (25m and play pool, excluding learn to swim pool) | 189.00 |
Indoor Complex hire (25m and play pool, excluding learn to swim pool) - clubs and schools | 157.50 |
Indoor 25m pool hire (max 10 in a lane) | 162.00 |
Indoor 25m pool hire - clubs/schools (max 10 in a lane) | 135.00 |
Canoe Polo Hireage of Indoor Complex hire (25m and Play Pool, excluding Learn to Swim Pool) - includes canoe polo equipment - per hour | 175.50 |
Meeting room hire: does not include use for a birthday party | |
Walk-ins only - immediate use. If on the day a room is available for use, then you can use it for free. No tea and coffee option | - |
Casual Meeting Room Bookings (general public and commercial use) (per hour) includes instant tea and coffee for up to 10 people | 30.00 |
Community Group Meeting Room Bookings (community groups and not for profit organisations) (per hour) includes instant tea and coffee for up to 10 people | 10.00 |
Instant tea and coffee (per person) | 1.50 |
Learn to Swim pool | 80.00 |
Learn to Swim pool - clubs/schools | 60.00 |
Outdoor Pool Hire - per hour | |
Entire outdoor complex hire | 346.50 |
Entire outdoor complex hire - clubs/schools | 288.00 |
50 metre outdoor pool | 220.50 |
50 metre outdoor pool - clubs/schools | 189.00 |
Canoe Polo hireage of 50m outdoor pool - includes all canoe polo equipment - per hour | 204.00 |
Outdoor Dive Pool | 80.00 |
Outdoor Dive Pool - clubs/schools | 60.00 |
Outdoor Play Pool | 60.00 |
Outdoor Play Pool - clubs/schools | 50.00 |
Council may negotiate rates with users for high-profile events | |
Entire Complex per hour | |
All pools and meeting rooms | 650.00 |
All pools and meeting rooms - clubs/schools | 540.00 |
Note: Out of hours, large capacity and bookings with inflatables require a minimum of two weeks’ notice as extra staffing needs to be organised. All lane and pool hire is inclusive of admission charges. |